| PRICE LIST
Toyota Kijang Innova Zenix
| TYPE | M/T | A/T |
| GASOLINE | ||
| G | - | 437.300.000 |
| G | - | 440.300.000 |
| V | - | 483.900.000 |
| V | - | 483.900.000 |
| V NON RSE | - | 475.600.000 |
| G (Premium Color) | - | 440.300.000 |
| V (Premium Color) | - | 486.900.000 |
| V (Premium Color) | - | 486.900.000 |
| V NON RSE (Premium Color) | - | 478.600.000 |
| HYBRID | ||
| G HV | - | 474.700.000 |
| G HV | - | 474.700.000 |
| V HV | - | 548.400.000 |
| V HV | - | 548.400.000 |
| V HV NON MOD | - | 538.400.000 |
| V HV NON RSE | - | 540.100.000 |
| G HV (Premium Color) | - | 477.600.000 |
| G HV (Premium Color) | - | 477.600.000 |
| V HV (Premium Color) | - | 551.300.000 |
| V HV (Premium Color) | - | 551.300.000 |
| V HV NON MOD (Premium Color) | - | 541.400.000 |
| V HV NON RSE (Premium Color) | - | 543.000.000 |
| V HV NON MOD NON RSE | - | 530.200.000 |
| Q HV TSS | - | 626.900.000 |
| Q HV TSS | - | 626.900.000 |
| Q HV TSS NON MOD | - | 617.000.000 |
| Q HV TSS NON RSE | - | 618.600.000 |
| V HV NON MOD NON RSE (Premium Color) | - | 533.100.000 |
| Q HV TSS (Premium Color) | - | 629.800.000 |
| Q HV TSS (Premium Color) | - | 629.800.000 |
| Q HV TSS NON MOD (Premium Color) | - | 619.900.000 |
| Q HV TSS NON RSE (Premium Color) | - | 621.500.000 |
| SPESIFIKASI
| Overall Panjang / Length (mm) | 4.755 |
| Overall Lebar / Width (mm) | 1.850 |
| Overall Tinggi / Height (mm) | 1.795 |
| Jarak Poros Roda / Wheelbase (mm) | 2.850 |
| Ground Clearance (G/C) (mm) | 185 |
| Jarak Pijak Depan / Front Tread (mm) | 1.560 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1.580 |
|
Mesin / Engine |
M20A-FKS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
|
Isi Silinder / Displacement (cc) |
1.987 |
|
Diameter x Langkah / Bore x Stroke (mm) |
80,5 x 97,6 |
|
Compression Ratio |
13,0 : 1 |
|
Sistem Bahan Bakar / Fuel System |
Direct injection, port injection D-4S system |
|
Kapasitas Tangki / Fuel Tank Capacity (L) |
52 |
|
Daya Maksimum / Maximum Power (ps/rpm) |
174 / 6600 |
|
Torsi Maksimum / Maximum Torque (kgm/rpm) |
20,9 / 4500-4900 |
|
Drive System |
2WD (FF) |
|
Transmisi / Transmission |
CVT |
|
Suspensi Depan / Front Suspension |
MacPherson Strut – Front / Torsion Beam – Rear |
|
Stabilizer |
Front & Rear |
|
Brake |
16 DISC |
|
Parking Brake |
Electric Parking Brake + Brake Hold |
|
Tire & Disc Wheel |
205/65 R16 |
|
Spare Tire |
205/65R16 Steel |
| SRS Airbag | With |
| ABS, EBD, BA | With |
| Parking Camera | With |
| Child Restrain System | ISO FIX:RR:2 |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
RAYES PRALION LISAKI
Info dan Pemesanan Hubungi :
Telp : 0812-8782-5596
Whatsapp : 0812-9085-8300
Email : rayespralion@gmail.com
INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota Anda. Kami akan segera menghubungi Anda.
SETIAJAYA TOYOTA
Setiajaya Toyota Cimanggis
Jl. Raya Bogor No.KM.29, Mekarsari, Kec. Cimanggis, Kota Depok, Jawa Barat 16453